
Jul 04, 2025 EOD
Hind Rectifiers Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 504036 | NSE Symbol: | HIRECT | P/E(TTM): | 59.89 |
ISIN Demat: | INE835D01023 | Div & Yield%: | 0.15 | EPS(TTM): | 21.72 |
Book Value(₹): | 93.24 | Market Cap(₹Cr.): | 2,232.61 | Face Value(₹): | 2.00 |
Hind Rectifiers Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 504036 | |
NSE Symbol: | HIRECT | |
P/E(TTM): | 59.89 | |
ISIN Demat: | INE835D01023 | |
Div & Yield%: | 0.15 | |
EPS(TTM): | 21.72 | |
Book Value(₹): | 93.24 | |
Market Cap(₹Cr.): | 2,232.61 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,310.20
|
1,296.00
|
Prev Close(₹) |
1,292.25
|
1,293.00
|
Volume |
2019
|
23427
|
Today's Range(₹) |
1,310.20 - 1,294.15
|
1,325.00 - 1,294.10
|
52-Week Range(₹) |
1,591.00 - 1,294.15
|
1,588.15 - 675.00
|
Buy(Size) |
0.00 (x 0)
|
1300.5999999999999(x 95)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|